Wallets1,570
Trades24,358
Positions7,700
Hypotheses100
Backtests100
Tested Positions1,159
Pass Verdicts0
Best Holdout ROI9.77%
Audit Rows100
Shortlist0
Top Trust Score25.00
Fragile/Watch10
Pipeline
| Phase | Label | Count | Status |
|---|---|---|---|
| 0 | Foundation | 35 | ready |
| 1 | Wallet discovery | 4,001 | ready |
| 2 | Wallet database | 1,570 | ready |
| 3 | Raw trade collector | 24,358 | ready |
| 4 | Position reconstruction | 7,700 | ready |
| 5 | Wallet metrics | 72 | ready |
| 6 | Smart wallet score | 72 | ready |
| 7 | Strategy classification | 72 | ready |
| 8 | Pattern mining | 107 | ready |
| 9 | Clustering | 6 | ready |
| 10 | Hypothesis generator | 100 | ready |
| 11 | Independent backtesting | 100 | ready |
| 14 | Backtest quality audit | 100 | ready |
Backtest Verdicts
Backtest Quality Audit
| Hyp ID | Title | Quality | Trust | Sample | Tested | Roi | Win | Rec |
|---|---|---|---|---|---|---|---|---|
| 110 | Backtest spray_and_pray 0.90-1.00 entries held under_10m | monitor | 25.00 | strong | 176 | 0.00% | 0.00% | Monitor after the next deeper refresh. |
| 101 | Backtest market_maker_like 0.90-1.00 entries held under_10m | monitor | 25.00 | strong | 64 | 0.00% | 0.00% | Monitor after the next deeper refresh. |
| 176 | Backtest cluster 3: high_conviction_position_taker_cluster | monitor | 25.00 | moderate | 57 | 0.00% | 0.00% | Monitor after the next deeper refresh. |
| 155 | Backtest high_conviction_position_taker 0.00-0.10 entries held under_10m | monitor | 25.00 | moderate | 56 | 0.00% | 0.00% | Monitor after the next deeper refresh. |
| 133 | Backtest high_conviction_position_taker 0.90-1.00 entries held under_10m | monitor | 25.00 | moderate | 48 | 0.00% | 0.00% | Monitor after the next deeper refresh. |
| 120 | Backtest spray_and_pray 0.90-1.00 entries held 10_to_60m | monitor | 19.75 | moderate | 33 | 0.00% | 0.00% | Monitor after the next deeper refresh. |
| 121 | Backtest spray_and_pray 0.80-0.90 entries held under_10m | monitor | 13.75 | moderate | 25 | 0.00% | 0.00% | Monitor after the next deeper refresh. |
| 126 | Backtest spray_and_pray 0.70-0.80 entries held under_10m | do_not_trust_yet | 12.00 | thin | 16 | 0.00% | 0.00% | Collect more matching positions before interpreting this result. |
| 143 | Backtest high_conviction_position_taker 0.80-0.90 entries held under_10m | do_not_trust_yet | 11.25 | thin | 15 | 0.00% | 0.00% | Collect more matching positions before interpreting this result. |
| 122 | Backtest spray_and_pray 0.60-0.70 entries held under_10m | do_not_trust_yet | 9.75 | thin | 13 | 0.00% | 0.00% | Collect more matching positions before interpreting this result. |
| 180 | Backtest 80-plus score cohort behavior | promising_but_fragile | 9.12 | moderate | 44 | 0.01% | 4.55% | Validate against broader wallets and markets before promotion. |
| 171 | Backtest 70-plus score cohort behavior | promising_but_fragile | 9.09 | moderate | 45 | 0.01% | 4.44% | Validate against broader wallets and markets before promotion. |
Top Backtests
| Hyp ID | Title | Result | Tested | Roi | Win | Total PnL |
|---|---|---|---|---|---|---|
| 106 | Backtest high_conviction_position_taker 0.50-0.60 entries held under_10m | neutral | 8 | 9.77% | 12.50% | 956.24 |
| 165 | Backtest cluster 1: long_term_directional_cluster | neutral | 33 | 3.67% | 33.33% | 19,221.25 |
| 149 | Backtest long_term_directional 0.90-1.00 entries held 1_to_7d | neutral | 10 | 1.79% | 80.00% | 2,771.98 |
| 114 | Backtest long_term_directional 0.80-0.90 entries held over_7d | neutral | 5 | 1.66% | 60.00% | 614.88 |
| 180 | Backtest 80-plus score cohort behavior | neutral | 44 | 0.01% | 4.55% | 6.18 |
| 171 | Backtest 70-plus score cohort behavior | neutral | 45 | 0.01% | 4.44% | 6.18 |
| 110 | Backtest spray_and_pray 0.90-1.00 entries held under_10m | neutral | 176 | 0.00% | 0.00% | 0.00 |
| 101 | Backtest market_maker_like 0.90-1.00 entries held under_10m | neutral | 64 | 0.00% | 0.00% | 0.00 |
| 176 | Backtest cluster 3: high_conviction_position_taker_cluster | neutral | 57 | 0.00% | 0.00% | 0.00 |
| 155 | Backtest high_conviction_position_taker 0.00-0.10 entries held under_10m | neutral | 56 | 0.00% | 0.00% | 0.00 |
| 133 | Backtest high_conviction_position_taker 0.90-1.00 entries held under_10m | neutral | 48 | 0.00% | 0.00% | 0.00 |
| 120 | Backtest spray_and_pray 0.90-1.00 entries held 10_to_60m | neutral | 33 | 0.00% | 0.00% | 0.00 |
Top Hypotheses
| Id | Source | Title | Priority | Confidence | Support | Status | BT Status |
|---|---|---|---|---|---|---|---|
| 101 | pattern | Backtest market_maker_like 0.90-1.00 entries held under_10m | 67.62% | 94.55% | 3.16% | backtest_neutral | backtested |
| 102 | pattern | Backtest high_conviction_position_taker cohort behavior | 67.42% | 81.94% | 52.78% | backtest_neutral | backtested |
| 103 | pattern | Backtest arbitrage_like 0.50-0.60 entries held under_10m | 67.31% | 80.00% | 0.48% | candidate | insufficient_sample |
| 104 | pattern | Backtest arbitrage_like 0.60-0.70 entries held under_10m | 67.29% | 80.00% | 0.38% | candidate | insufficient_sample |
| 105 | pattern | Backtest market_maker_like 0.60-0.70 entries held under_10m | 66.86% | 94.20% | 0.35% | backtest_neutral | backtested |
| 106 | pattern | Backtest high_conviction_position_taker 0.50-0.60 entries held under_10m | 66.73% | 94.64% | 12.31% | backtest_neutral | backtested |
| 107 | pattern | Backtest arbitrage_like 0.40-0.50 entries held under_10m | 66.27% | 78.17% | 0.34% | candidate | insufficient_sample |
| 108 | pattern | Backtest long_term_directional 0.90-1.00 entries held over_7d | 66.07% | 85.78% | 0.25% | candidate | insufficient_sample |
| 109 | pattern | Backtest market_maker_like 0.70-0.80 entries held under_10m | 65.96% | 92.57% | 0.33% | backtest_neutral | backtested |
| 110 | pattern | Backtest spray_and_pray 0.90-1.00 entries held under_10m | 65.66% | 95.00% | 8.28% | backtest_neutral | backtested |
| 111 | pattern | Backtest market_maker_like 0.90-1.00 entries held 1_to_6h | 65.65% | 92.00% | 0.31% | backtest_neutral | backtested |
| 112 | pattern | Backtest market_maker_like 0.80-0.90 entries held under_10m | 65.54% | 91.61% | 0.84% | backtest_neutral | backtested |
Smart Wallets
| Nickname | Score | PnL | Positions | Win |
|---|---|---|---|---|
| 0xe0f3208b94bBD4D1a3dEe319D4d574747297D82 | 92.85 | 96,748.72 | 258 | 86.49% |
| R79dgahr | 81.43 | 3,125.30 | 384 | 100.00% |
| mr.ozi | 80.77 | 30,000.89 | 152 | 52.94% |
| SnowLover7 | 80.65 | 9,327.78 | 171 | 65.85% |
| 0x3DFb153c197D4C19D3B31c1ecD2c7B6860eeabAf-1722957908185 | 79.24 | 118,567.29 | 106 | 100.00% |
| nojnn | 78.63 | 5,370.22 | 83 | 82.35% |
| RenanPresidente. | 78.26 | 7,824.83 | 82 | 80.00% |
| Djdjdjekekek | 77.77 | 298,075.22 | 56 | 92.31% |
| 0xE30E74595517de48f1FB19f4553dd3d9F1E96B87-1772612985000 | 76.18 | 31,902.32 | 73 | 63.64% |
| KiAr | 70.05 | 2,885.46 | 94 | 100.00% |
Clusters
| Cluster | Label | Wallets | Avg Score | Avg Pos |
|---|---|---|---|---|
| 1 | long_term_directional_cluster | 13 | 60.37 | 62.62 |
| 0 | high_conviction_position_taker_cluster | 16 | 60.11 | 245.56 |
| 3 | high_conviction_position_taker_cluster | 26 | 36.58 | 86.12 |
| 2 | long_hold_cluster | 13 | 26.02 | 32.62 |
| 4 | long_term_directional_cluster | 2 | 12.30 | 33.50 |
| 5 | mixed_behavior_cluster | 2 | 0.00 | 113.50 |
Recent Runs
| Id | Run Type | Started At | Status | Error |
|---|---|---|---|---|
| 35 | backtest_quality_audit | 2026-08-07T16:20:58+00:00 | success | - |
| 34 | backtest_quality_audit | 2026-08-07T16:20:01+00:00 | success | - |
| 33 | hypothesis_backtest | 2026-08-07T16:06:37+00:00 | success | - |
| 32 | hypothesis_generation | 2026-08-07T16:06:37+00:00 | success | - |
| 31 | wallet_clustering | 2026-08-07T16:06:37+00:00 | success | - |
| 30 | pattern_mining | 2026-08-07T16:06:36+00:00 | success | - |
| 29 | wallet_strategy_classification | 2026-08-07T16:06:36+00:00 | success | - |
| 28 | smart_wallet_scores | 2026-08-07T16:06:36+00:00 | success | - |
| 27 | wallet_metrics | 2026-08-07T16:06:36+00:00 | success | - |
| 26 | position_reconstruction | 2026-08-07T16:06:36+00:00 | success | - |